![]() |
|||
![]() |
![]() |
||
|
Bookings
|
||||||||||||||||||||||||||||||||||||
|
For general email enquiries please use our contact form... Visit the calendar page to quickly find out if the period you want is available. Note that this is an enquiry only, not a booking request or confirmation of booking. A booking will only be confirmed on receipt of a deposit and a completed booking form. Please ensure that you have read our terms and conditions before booking. You are very strongly advised to arrange appropriate travel insurance to cover your stay.
|
| Jan 1st to April 8th | £305 per week |
| April 9th to May27th | £420 per week |
| May 28th to June 10th (TT) | Booked |
| June 11th to July 15th | £420 per week |
| July 16th to September 2nd | £495 per week |
| September 3rd to October 28th | £420 per week |
| October 29th to December 16th | £305 per week |
| December 17th January 1st | £420 per week |
| Dec 31st to March 31st | £315 per week |
| March 31st May 26th | £430 per week |
| May 26th to June 9th (TT) | Booked |
| June 9th to July 14th | £430 per week |
| July 14th to September 1st | £505 per week |
| September 1st to October 27th | £430 per week |
| October 27th to December 22nd | £315 per week |
| December 22nd January 5th | £430 per week |
There are no additional charges for electricity, oil or gas.
terms and conditions | privacy policy | links
|
© Edd Gollan Geayee 2011
|
||
|
Web design and hosting by Manannan's
Web
|